2120 ENCANTO Drive - Phoenix:
Price: $995,000
Bedroom(s): 6
Bathroom(s): 4
Square Feet: 5541
Year Built: 1926
MLS#: 4687353
Located in Phoenix, Arizona, at 2120 ENCANTO Drive, this property features 6 bedroom(s), 4 bathroom(s) and 5541 square feet. Constructed in 1926, this Single Family - Detached is listed at $995,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4687353 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Wet Bar(s) |
| Fireplace: | 3+ Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Refrigerator, Kitchen Island, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Den/Office, Separate Workshop, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Rear Vehicle Entry, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Built-Up |
| Stories: | 2 |
| Tax Amount: | $4,434 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |
Did You Know?
The Chandler Museum hosts a number of local historic exhibits like pictures and artifacts of the early days of Chandler and its founder. The museum has relics from Morrison’s Grocery Store, one of the first permanent buildings in Chandler.




