95 BILTMORE Estate - Phoenix:
Price: $1,650,000
Bedroom(s): 3
Bathroom(s): 4.5
Square Feet: 4541
Year Built: 1980
MLS#: 4681923
Located in Phoenix, Arizona, at 95 BILTMORE Estate, this property features 3 bedroom(s), 4.5 bathroom(s) and 4541 square feet. Constructed in 1980, this Single Family - Detached is listed at $1,650,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4681923 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Cook Top Elec, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Family Room, Loft, Guest Quarters - Separate Entrance |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Electric Door Opener |
| Planned Community: | Biltmore Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $12,452 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.




