2923 E CALAVAR Road - Phoenix:
Price: $249,999
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 1817
Year Built: 1992
MLS#: 4680544
Located in Phoenix, Arizona, at 2923 E CALAVAR Road, this property features 4 bedroom(s), 2 bathroom(s) and 1817 square feet. Constructed in 1992, this Single Family - Detached is listed at $249,999.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4680544 and similar homes for sale in the area.
| Cooling System: | Both Refrig and Evap |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), R-Value Upgrades, Multi-Pane Wndws, Load Controller, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal |
| Other Rooms: | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Den/Office, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, RV Gate, Gated Parking, Electric Door Opener |
| Planned Community: | Sonoran Hills |
| Private Pool: | Fenced Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,890 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Century 21 Arizona Foothills |
Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.




