3027 E HAZELWOOD Street - Phoenix:
Price: $389,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 1892
Year Built: 2002
MLS#: 4675571
Located in Phoenix, Arizona, at 3027 E HAZELWOOD Street, this property features 3 bedroom(s), 3 bathroom(s) and 1892 square feet. Constructed in 2002, this Single Family - Detached is listed at $389,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4675571 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Drinking Water Filter System |
| Fireplace: | 2 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Range/Oven Gas, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,650 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
The Arizona Railway Museum is for the train lover and all the kids who dreamed of being and train engineer when they were young. The goal of the museum is to bring relics from the past and present to the guests of the museum.




