4801 N 29TH Place - Phoenix:
Price: $475,000
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 2596
Year Built: 1951
MLS#: 4592048
Located in Phoenix, Arizona, at 4801 N 29TH Place, this property features 3 bedroom(s), 2.5 bathroom(s) and 2596 square feet. Constructed in 1951, this Single Family - Detached is listed at $475,000.
Please contact ACCURATE REALTY GROUP at 800-492-4023 for more information about MLS #4592048 and similar homes for sale in the area.
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, No Interior Steps, Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | 1 Fireplace, Fireplace Master Bedroom, Firepit |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Non-laminate Counter, Multiple Ovens, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, RV Gate, Electric Door Opener |
| Planned Community: | Camelback Corridor |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $2,736 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
The Sylvia Plotkin Judaica Museum is a collection of exhibits relating to Jewish heritage, and includes a range of historical, cultural and literary displays, including a scale replica of Jerusalem’s Western Wall, and a ‘Biblical Garden’ featuring ancient plants.
Real Estate for Sale in Phoenix AZ
771 Phoenix AZ Three-Bedroom Houses
3-Bedroom Property in Phoenix AZ
771 Phoenix AZ Three-Bedroom Houses
3-Bedroom Property in Phoenix AZ




